Esposito Securities 606 (formerly 11AC 1-6) Q1 Report
NYSE Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 18.084% | 0.727% | 60.209% | 0% |
| AUTO | 53.687% | 70.528% | 12.813% | 0% |
| NYSE | 0.037% | 0.005% | 0.116% | 0% |
| NITE | 21.966% | 26.670% | 10.550% | 0% |
| SUFI | 0.259% | 0.352% | 0.033% | 0% |
| EDGX | 4.687% | 0.005% | 16.050% | 0% |
| EDGA | 0.002% | 0.003% | 0% | 0% |
| CDRG | 1.274% | 1.707% | 0.225% | 0% |
| Total orders | 100% | 70.820% | 29.179% | 0% |
NASDAQ Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 9.891% | 0.909% | 43.748% | 0% |
| GSCO | 0.326% | 0.412% | 0% | 0% |
| AUTO | 58.727% | 69.771% | 17.098% | 0% |
| NITE | 23.697% | 26.583% | 12.820% | 0% |
| SUFI | 0.839% | 1.058% | 0.014% | 0% |
| EDGX | 5.352% | 0.007% | 25.496% | 0% |
| EDGA | 0.003% | 0% | 0.014% | 0% |
| CDRG | 1.162% | 1.257% | 0.806% | 0% |
| Total orders | 100% | 79.032% | 20.967% | 0% |
American/Regional Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 33.008% | 3.768% | 54.842% | 0% |
| AUTO | 31.584% | 52.585% | 15.903% | 0% |
| NITE | 26.451% | 36.546% | 18.913% | 0% |
| SUFI | 0.224% | 0.438% | 0.065% | 0% |
| EDGX | 5.844% | 0% | 10.209% | 0% |
| CDRG | 2.884% | 6.660% | 0.065% | 0% |
| Total orders | 100% | 42.750% | 57.249% | 0% |