Esposito Securities 606 (formerly 11AC 1-6) Q2 Report
NYSE Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 3.365% | 3.426% | 2.436% | 0% |
| AUTO | 89.844% | 89.958% | 88.095% | 0% |
| NYSE | 1.046% | 0.901% | 3.273% | 0% |
| FORT | 0.009% | 0.001% | 0.130% | 0% |
| NITE | 5.714% | 5.694% | 6.026% | 0% |
| ARCA | 0.002% | 0% | 0.037% | 0% |
| SUFI | 0.017% | 0.018% | 0% | 0% |
| Total orders | 100% | 93.884% | 6.115% | 0% |
NASDAQ Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 35.504% | 36.094% | 20.429% | 0% |
| GSCO | 1.037% | 1.078% | 0% | 0% |
| AUTO | 59.213% | 58.617% | 74.440% | 0% |
| NITE | 4.205% | 4.169% | 5.130% | 0% |
| SUFI | 0.038% | 0.040% | 0% | 0% |
| Total orders | 100% | 96.230% | 3.769% | 0% |
American/Regional Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 7.431% | 8.219% | 1.720% | 0% |
| AUTO | 82.529% | 81.750% | 88.172% | 0% |
| NYSE | 0.026% | 0% | 0.215% | 0% |
| NITE | 9.986% | 10% | 9.892% | 0% |
| SUFI | 0.026% | 0.029% | 0% | 0% |
| Total orders | 100% | 87.874% | 12.125% | 0% |