Esposito Securities 606 (formerly 11AC 1-6) Q2 2009 Report
NYSE Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 5.244% | 0.070% | 14.117% | 0% |
| AUTO | 40.426% | 55.817% | 14.037% | 0% |
| NYSE | 0.013% | 0% | 0.036% | 0% |
| BATS | 0.054% | 0.002% | 0.144% | 0% |
| NITE | 33.503% | 41.784% | 19.305% | 0% |
| SUFI | 0.189% | 0.269% | 0.052% | 0% |
| EDGX | 19.039% | 0.053% | 51.593% | 0% |
| EDGA | 0.001% | 0% | 0.004% | 0% |
| CDRG | 1.525% | 2.002% | 0.708% | 0% |
| Total orders | 100% | 63.163% | 36.836% | 0% |
NASDAQ Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 5.083% | 0.048% | 13.951% | 0% |
| GSCO | 0.160% | 0.251% | 0% | 0% |
| AUTO | 44.947% | 63.986% | 11.414% | 0% |
| BATS | 0.026% | 0.006% | 0.061% | 0% |
| NITE | 30.944% | 33.748% | 26.006% | 0% |
| SUFI | 0.316% | 0.447% | 0.086% | 0% |
| EDGX | 17.378% | 0.076% | 47.851% | 0% |
| EDGA | 0.004% | 0% | 0.012% | 0% |
| CDRG | 1.137% | 1.433% | 0.615% | 0% |
| Total orders | 100% | 63.784% | 36.215% | 0% |
American/Regional Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 5.791% | 0.115% | 10.640% | 0% |
| AUTO | 31.987% | 47.981% | 18.325% | 0% |
| NITE | 30.180% | 40.484% | 21.379% | 0% |
| SUFI | 0.106% | 0% | 0.197% | 0% |
| EDGX | 25.876% | 0% | 47.980% | 0% |
| CDRG | 6.057% | 11.418% | 1.477% | 0% |
| Total orders | 100% | 46.068% | 53.931% | 0% |