Esposito Securities 606 (formerly 11AC 1-6) Q3 Report
NYSE Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 0.594% | 0.004% | 4.083% | 0% |
| AUTO | 80.404% | 79.788% | 84.050% | 0% |
| NYSE | 2.764% | 2.801% | 2.540% | 0% |
| FORT | 0.017% | 0.019% | 0.009% | 0% |
| NITE | 15.460% | 16.528% | 9.146% | 0% |
| ARCA | 0.024% | 0% | 0.169% | 0% |
| SUFI | 0.733% | 0.857% | 0% | 0% |
| Total orders | 100% | 85.536% | 14.463% | 0% |
NASDAQ Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 15.282% | 15.193% | 17.746% | 0% |
| GSCO | 0.512% | 0.530% | 0% | 0% |
| AUTO | 65.103% | 65.340% | 58.487% | 0% |
| NITE | 17.571% | 17.349% | 23.765% | 0% |
| SUFI | 1.531% | 1.586% | 0% | 0% |
| Total orders | 100% | 96.542% | 3.457% | 0% |
American/Regional Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 2.399% | 0% | 8.188% | 0% |
| AUTO | 78.764% | 78.880% | 78.484% | 0% |
| NYSE | 0.102% | 0.108% | 0.087% | 0% |
| TAYL | 0.025% | 0% | 0.087% | 0% |
| NITE | 18.555% | 20.758% | 13.240% | 0% |
| SUFI | 0.178% | 0.252% | 0% | 0% |
| Total orders | 100% | 70.699% | 29.300% | 0% |