Esposito Securities 606 (formerly 11AC 1-6) Q3 2009 Report
NYSE Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 3.318% | 0.038% | 11.526% | 0% |
| AUTO | 20.026% | 23.273% | 11.901% | 0% |
| NYSE | 0.581% | 0.003% | 2.028% | 0% |
| BATS | 0.039% | 0.003% | 0.129% | 0% |
| NITE | 42.116% | 53.967% | 12.459% | 0% |
| SUFI | 0.155% | 0.217% | 0% | 0% |
| EDGX | 16.707% | 0.011% | 58.488% | 0% |
| BATS | 0.039% | 0.003% | 0.129% | 0% |
| CDRG | 17.014% | 22.480% | 3.335% | 0% |
| Total orders | 100% | 71.449% | 28.550% | 0% |
NASDAQ Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 2.743% | 0.021% | 13.196% | 0% |
| GSCO | 0.254% | 0.320% | 0% | 0% |
| AUTO | 25.006% | 28.348% | 12.172% | 0% |
| BATS | 0.016% | 0.010% | 0.040% | 0% |
| NITE | 44.395% | 50.720% | 20.102% | 0% |
| SUFI | 0.554% | 0.688% | 0.040% | 0% |
| EDGX | 10.596% | 0% | 51.290% | 0% |
| BATS | 0.016% | 0.010% | 0.040% | 0% |
| CDRG | 16.416% | 19.880% | 3.114% | 0% |
| Total orders | 100% | 79.341% | 20.658% | 0% |
American/Regional Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 3.031% | 0% | 7.230% | 0% |
| AUTO | 19.152% | 15.421% | 24.322% | 0% |
| NYSE | 0.413% | 0% | 0.986% | 0% |
| NITE | 39.200% | 51.720% | 21.857% | 0% |
| SUFI | 0.034% | 0.059% | 0% | 0% |
| EDGX | 16.672% | 0% | 39.769% | 0% |
| CDRG | 21.495% | 32.799% | 5.834% | 0% |
| Total orders | 100% | 58.077% | 41.922% | 0% |