Esposito Securities 606 (formerly 11AC 1-6) Q4 Report
NYSE Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 0.396% | 0.018% | 2.034% | 0% |
| AUTO | 46.466% | 55.666% | 6.510% | 0% |
| NYSE | 0.159% | 0.002% | 0.839% | 0% |
| NITE | 17.980% | 18.673% | 14.973% | 0% |
| LHMS | 11.004% | 0.597% | 56.200% | 0% |
| EDGX | 2.168% | 0.008% | 11.549% | 0% |
| CDRG | 21.702% | 24.891% | 7.853% | 0% |
| ALTX | 0.122% | 0.141% | 0.038% | 0% |
| Total orders | 100% | 81.283% | 18.716% | 0% |
NASDAQ Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 1.644% | 0.149% | 6.379% | 0% |
| GSCO | 0.463% | 0.610% | 0% | 0% |
| AUTO | 30.844% | 38.102% | 7.856% | 0% |
| NYSE | 0.034% | 0.011% | 0.109% | 0% |
| NITE | 19.658% | 22.125% | 11.848% | 0% |
| LHMS | 17.795% | 4.575% | 59.660% | 0% |
| EDGX | 2.475% | 0.017% | 10.262% | 0% |
| EDGA | 0.004% | 0.005% | 0% | 0% |
| CDRG | 26.876% | 34.154% | 3.827% | 0% |
| ALTX | 0.201% | 0.247% | 0.054% | 0% |
| Total orders | 100% | 76.001% | 23.998% | 0% |
American/Regional Stock Exchange Securities
| Current Quarter | Non-Directed Orders | Market Orders | Limit Orders | Other Orders |
|---|
| INET | 0.698% | 0% | 1.462% | 0% |
| AUTO | 12.426% | 15.270% | 9.314% | 0% |
| NYSE | 0.441% | 0.070% | 0.846% | 0% |
| NITE | 21.066% | 26.319% | 15.319% | 0% |
| LHMS | 25.661% | 1.548% | 52.040% | 0% |
| EDGX | 5.220% | 0% | 10.931% | 0% |
| CDRG | 34.227% | 56.298% | 10.084% | 0% |
| ALTX | 0.257% | 0.492% | 0% | 0% |
| Total orders | 100% | 52.242% | 47.757% | 0% |